Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5234
Profile synced28 Jul 2026
MP Expenses (IPSA)
Total claims (stored)157
Total net amount (stored)£175,190.13
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 30 | £8,532.48 |
| 24_25 | 125 | £166,657.65 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £4,439.35 |
| Accommodation | 6 | £2,839.13 |
| Miscellaneous | 1 | £744.00 |
| Staffing | 3 | £510.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 29 Aug 2025 | Office Costs | XMA September 2025 | — | Paid | £143.62 |
| 29 Aug 2025 | Office Costs | XMA September 2025 | — | Paid | £86.78 |
| 29 Aug 2025 | Office Costs | XMA September 2025 | — | Paid | £104.70 |
| 29 Aug 2025 | Office Costs | XMA September 2025 | — | Paid | £104.70 |
| 29 Aug 2025 | Office Costs | XMA September 2025 | — | Paid | £104.70 |
| 31 Jul 2025 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,476.00 |
| 25 Jul 2025 | Accommodation | Electricity | — | Paid | £166.10 |
| 18 Jul 2025 | Office Costs | Landline | — | Paid | £207.07 |
| 16 Jul 2025 | Staffing | Staff training | — | Paid | £170.00 |
| 16 Jul 2025 | Staffing | Staff training | — | Paid | £170.00 |
| 16 Jul 2025 | Staffing | Staff training | — | Paid | £170.00 |
| 9 Jul 2025 | Office Costs | Other office equipment | — | Paid | £50.00 |
| 8 Jul 2025 | Accommodation | Internet | — | Paid | £65.66 |
| 16 Jun 2025 | Office Costs | Landline | — | Paid | £207.07 |
| 15 Jun 2025 | Office Costs | Pure Offices Constituency Office | — | Paid | £336.00 |
| 10 Jun 2025 | Office Costs | Internet | — | Paid | £75.00 |
| 1 Jun 2025 | Accommodation | Electricity | — | Paid | £198.01 |
| 1 Jun 2025 | Accommodation | LONDON BOROUGH OF LAMB | — | Paid | £2,116.78 |
| 19 May 2025 | Office Costs | Landline | — | Paid | £207.10 |
| 13 May 2025 | Office Costs | Internet | — | Paid | £55.00 |
Claims page 1 of 8
PreviousNext