Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5234
Profile synced29 Jul 2026
MP Expenses (IPSA)
Total claims (stored)157
Total net amount (stored)£175,190.13
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 30 | £8,532.48 |
| 24_25 | 125 | £166,657.65 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 20 | £4,439.35 |
| Accommodation | 6 | £2,839.13 |
| Miscellaneous | 1 | £744.00 |
| Staffing | 3 | £510.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 16 Oct 2024 | Office Costs | CANVA [***] | — | Paid | £100.00 |
| 4 Oct 2024 | Office Costs | VISTAPRINT | — | Paid | £24.49 |
| 3 Oct 2024 | Staffing | Parliamentary Research Service (Labour) | — | Paid | £3,000.00 |
| 1 Oct 2024 | Office Costs | — | — | Paid | £1,411.20 |
| 19 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 19 Sept 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 16 Sept 2024 | Office Costs | Office furniture | — | Paid | £120.00 |
| 16 Sept 2024 | Accommodation | [***] - rent due for 19/09/2024 - 18/10/2024 - | — | Paid | £2,500.00 |
| 13 Sept 2024 | Office Costs | CAPCUT | — | Paid | £99.99 |
| 10 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £585.00 |
| 5 Sept 2024 | Accommodation | [***][***][***] | — | Paid | £630.00 |
| 23 Aug 2024 | Office Costs | Office furniture | — | Paid | £235.00 |
| 21 Aug 2024 | Office Costs | Faster payment form - First Two Months Rent - [***] | — | Paid | £2,339.11 |
| 15 Aug 2024 | Office Costs | Office furniture | — | Paid | £1,734.00 |
| 31 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £420.00 |
Claims page 8 of 8
PreviousNext